| # | Player | Speed | Accuracy | Date |
|---|---|---|---|---|
| 1 | chocholee | 147.7 wpm | 98.5 % | 6 days ago |
| 2 | [NPTYPES] NPTYPES | 138.1 wpm | 99.2 % | 4 days ago |
| 3 | emailarcherlang | 123.2 wpm | 97.0 % | about 2 hours ago |
| 4 | GTregay | 121.7 wpm | 100.0 % | 1 day ago |
| 5 | [TRLT] son_of_tele | 121.4 wpm | 99.0 % | 3 days ago |
| 6 | [BADTYPR] doxxa | 116.9 wpm | 99.2 % | 2 days ago |
| 7 | [AU] maxxyling | 112.4 wpm | 98.6 % | 1 day ago |
| 8 | [TR] coolkid101 | 112.2 wpm | 98.2 % | about 12 hours ago |
| 9 | ngqs86 | 110.0 wpm | 99.2 % | 4 days ago |
| 10 | [NPTYPES] gurunG | 109.0 wpm | 99.7 % | 4 days ago |
| 11 | [TR] twitch.tvtornadox_br | 107.3 wpm | 99.3 % | 2 days ago |
| 12 | [GUNJ] bulgaa.dev | 105.5 wpm | 98.5 % | 5 days ago |
| 13 | Skizzie | 105.4 wpm | 99.1 % | 6 days ago |
| 14 | [TR] saqlain | 103.5 wpm | 100.0 % | 3 days ago |
| 15 | FinePrint | 102.3 wpm | 99.4 % | 3 days ago |
| 16 | [BAB] daddylochen | 101.3 wpm | 99.0 % | 1 day ago |
| 17 | wbarber | 101.3 wpm | 98.5 % | 1 day ago |
| 18 | [AU] DeadEvil | 101.2 wpm | 97.7 % | about 19 hours ago |
| 19 | [FE!N] wpdoubleg | 100.3 wpm | 99.1 % | 3 days ago |
| 20 | Giddeeup | 100.0 wpm | 98.4 % | 2 days ago |
| 21 | toblerone1 | 99.7 wpm | 98.0 % | 6 days ago |
| 22 | [NPTYPES] Aldc_np | 96.7 wpm | 98.9 % | 6 days ago |
| 23 | andrewpappas12 | 93.7 wpm | 96.4 % | 1 day ago |
| 24 | aidanashleigh | 88.6 wpm | 98.2 % | 6 days ago |
| 25 | L01D. | 87.0 wpm | 99.4 % | 6 days ago |
| 26 | Delightful48 | 86.6 wpm | 99.4 % | 1 day ago |
| 27 | cmgrett | 82.5 wpm | 97.6 % | 1 day ago |
| 28 | Trinket20 | 81.6 wpm | 99.6 % | 4 days ago |
| 29 | TheRidersofRohan | 80.4 wpm | 100.0 % | 4 days ago |
| 30 | [TR] gnplegend | 80.4 wpm | 98.7 % | 5 days ago |
| 31 | cathlovesjesus | 79.2 wpm | 97.9 % | 4 days ago |
| 32 | [⠀] dog | 78.0 wpm | 97.5 % | 2 days ago |
| 33 | [TYPRX] bearPoker | 77.9 wpm | 96.6 % | 5 days ago |
| 34 | yaman | 76.4 wpm | 100.0 % | 3 days ago |
| 35 | [kmerv] yongope | 74.9 wpm | 98.9 % | 2 days ago |
| 36 | sanjan_rao | 74.6 wpm | 98.4 % | 4 days ago |
| 37 | [NPTYPES] jamesnguyenpek9 | 74.4 wpm | 98.7 % | 2 days ago |
| 38 | schmoops | 74.4 wpm | 97.3 % | 6 days ago |
| 39 | KhwajaUmair | 73.9 wpm | 96.1 % | 4 days ago |
| 40 | sudaiswahab | 73.3 wpm | 98.2 % | 6 days ago |
| 41 | [NT] manutsawee113 | 70.9 wpm | 98.4 % | 3 days ago |
| 42 | Terminator_Hell | 70.3 wpm | 98.4 % | 6 days ago |
| 43 | ernie3112 | 67.6 wpm | 99.5 % | about 4 hours ago |
| 44 | [ggx] badxgal | 67.3 wpm | 98.8 % | 4 days ago |
| 45 | habl | 63.5 wpm | 99.3 % | 4 days ago |
| 46 | [OSG] TSP | 59.2 wpm | 97.1 % | 5 days ago |
| 47 | asadullah | 59.2 wpm | 97.5 % | about 11 hours ago |
| 48 | neerajmohitk | 59.0 wpm | 96.9 % | about 15 hours ago |
| 49 | [TYPRX] supercobra | 57.5 wpm | 96.5 % | 1 day ago |
| 50 | Van_09 | 56.6 wpm | 97.9 % | 1 day ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.