Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 44.1 wpm | abandon | - | about 5 hours ago |
| 2nd | 48.5 wpm | 96.2 % | 52.0 s | about 5 hours ago |
| 1st | 59.4 wpm | 97.5 % | 32.3 s | about 5 hours ago |
| 1st | 44.5 wpm | abandon | - | about 7 hours ago |
| 1st | 64.5 wpm | 97.3 % | 62.3 s | about 7 hours ago |
| 2nd | 53.5 wpm | 97.1 % | 44.8 s | about 7 hours ago |
| 1st | 57.3 wpm | 97.0 % | 28.3 s | about 7 hours ago |
| 3rd | 52.8 wpm | 96.8 % | 84.1 s | about 7 hours ago |
| 1st | 77.0 wpm | 99.2 % | 18.7 s | about 7 hours ago |
| 4th | 49.5 wpm | 98.3 % | 72.7 s | about 7 hours ago |
| 1st | 44.3 wpm | abandon | - | about 7 hours ago |
| 1st | 45.9 wpm | abandon | - | about 7 hours ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.