nitrotype.com
| Races | Avg Speed | Avg Acc | |
| Last Week | 0 | 0.0 WPM | - % |
| Last Month | 4 | 37.2 WPM | 97 % |
| All Time | 48973 | 80.6 WPM | 98 % |
| Racer | Speed | Team Races | Last Race |
| [NT] jisoo | 115.9 WPM | 1292 | about 2 months ago |
| [NT] TheProdigyHenry | 127.7 WPM | 542 | 7 months ago |
| [NT] andy | 57.8 WPM | 11 | over 4 years ago |
| [NT] NinjaTyper | 69.0 WPM | 90 | over 5 years ago |
| [NT] shadowyshadows | 42.9 WPM | 605 | almost 6 years ago |
| [NT] Tyrant | 93.2 WPM | 408 | almost 6 years ago |
| [NT] zzzzz | 149.9 WPM | 1014 | over 3 years ago |
| [NT] ProgSeaYT | 93.2 WPM | 96 | over 4 years ago |
| [NT] hysteria | 90.3 WPM | 18 | over 5 years ago |
| [NT] paradoxes | - WPM | 0 | never |
| [NT] NTIDRudraTripathi | 85.8 WPM | 99 | almost 3 years ago |
| [NT] Macaroni | 69.9 WPM | 316 | about 5 years ago |
| [NT] Izuku | 42.0 WPM | 5 | almost 6 years ago |
| [NT] Hamburger | 82.5 WPM | 93 | over 1 year ago |
| [NT] Titanium_Tendons | 87.1 WPM | 51 | almost 6 years ago |
| [NT] PenguinTyper | 86.3 WPM | 17 | almost 6 years ago |
| [NT] joshubigpoo | 129.3 WPM | 44 | over 5 years ago |
| [NT] storm | 82.3 WPM | 0 | almost 6 years ago |
| [NT] RahulGanesh | 93.7 WPM | 111 | about 5 years ago |
| [NT] claire | 80.0 WPM | 313 | over 5 years ago |
| [NT] hodgkinst01 | 39.9 WPM | 13 | almost 6 years ago |
| [NT] Trex | 81.0 WPM | 99 | over 5 years ago |
| [NT] lehoangphu | 57.9 WPM | 1 | almost 6 years ago |
| [NT] bunsnubss | 81.6 WPM | 4 | almost 6 years ago |
| [NT] 18earmstrong | 47.0 WPM | 7 | almost 6 years ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.