Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 100.4 wpm | 98.2 % | 47.2 s | about 9 hours ago |
| 1st | 95.4 wpm | 98.5 % | 17.0 s | about 9 hours ago |
| 4th | 81.6 wpm | 97.1 % | 55.2 s | 2 days ago |
| 3rd | 82.7 wpm | 96.8 % | 18.1 s | 2 days ago |
| 1st | 77.6 wpm | abandon | - | 2 days ago |
| 1st | 75.6 wpm | abandon | - | 10 days ago |
| 1st | 109.9 wpm | 99.6 % | 26.2 s | 10 days ago |
| 2nd | 98.8 wpm | 98.3 % | 55.9 s | 12 days ago |
| 1st | 98.6 wpm | 98.3 % | 21.3 s | 13 days ago |
| 2nd | 95.1 wpm | 97.3 % | 60.5 s | 15 days ago |
| 4th | 90.9 wpm | 97.6 % | 60.7 s | 20 days ago |
| 1st | 90.9 wpm | 97.5 % | 21.1 s | 20 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.