nitrotype.com
| Races | Avg Speed | Avg Acc | |
| Last Week | 0 | 0.0 WPM | - % |
| Last Month | 4 | 37.2 WPM | 97 % |
| All Time | 48973 | 80.6 WPM | 98 % |
| Racer | Speed | Team Races | Last Race |
| [NT] TravisScott | 66.5 WPM | 21 | over 5 years ago |
| [NT] PencilJorge | 58.8 WPM | 21 | over 5 years ago |
| [NT] 28messinat | 50.5 WPM | 1 | over 4 years ago |
| [NT] ekcayen | 106.0 WPM | 99 | over 3 years ago |
| [NT] thethizzkid | 48.0 WPM | 8 | over 5 years ago |
| [NT] OwlwO | 38.2 WPM | 2 | over 5 years ago |
| [NT] Monsterslayr | 37.7 WPM | 30 | over 5 years ago |
| [NT] beiyudup | 63.1 WPM | 17 | almost 2 years ago |
| [NT] HeavenDoggy | 37.6 WPM | 3 | over 5 years ago |
| [NT] Kamolxon | 31.4 WPM | 5 | over 5 years ago |
| [NT] patata.exe | 34.6 WPM | 17 | about 5 years ago |
| [NT] KilluaoniPad | 43.9 WPM | 22 | over 5 years ago |
| [NT] reinis.mr | 61.2 WPM | 18 | over 5 years ago |
| [NT] poopitypoop123 | 72.9 WPM | 18 | over 5 years ago |
| [NT] Osama_hassan | 56.8 WPM | 160 | over 4 years ago |
| [NT] G1_1777gold | 37.6 WPM | 1 | over 5 years ago |
| [NT] MyKeyboardGoesBrBrBr | 37.3 WPM | 0 | over 5 years ago |
| [NT] Dukkaaa | 98.8 WPM | 1 | over 5 years ago |
| [NT] Zaida | 52.6 WPM | 7 | over 5 years ago |
| [NT] pawnman115 | 55.8 WPM | 503 | over 3 years ago |
| [NT] sherif | 47.8 WPM | 216 | over 5 years ago |
| [NT] talha.bashir | 57.8 WPM | 5 | about 5 years ago |
| [NT] butchteves | 46.3 WPM | 1 | over 5 years ago |
| [NT] aerodiger | 81.9 WPM | 0 | over 5 years ago |
| [NT] taheergayle | 38.7 WPM | 7 | over 5 years ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.