For those who still use a laptop keyboard to race, and hate themselves for it.
| Races | Avg Speed | Avg Acc | |
| Last Week | 0 | 0.0 WPM | - % |
| Last Month | 9 | 72.3 WPM | 97 % |
| All Time | 14512 | 71.7 WPM | 98 % |
| Racer | Speed | Team Races | Last Race |
| [LAPT] 812_Superfast | 48.7 WPM | 313 | 4 months ago |
| [LAPT] nicholas.lorey8 | 67.5 WPM | 56 | over 4 years ago |
| [LAPT] yomomma | 20.4 WPM | 1 | over 4 years ago |
| [LAPT] damN | 73.2 WPM | 72 | over 3 years ago |
| [LAPT] thethethethethethe | 63.4 WPM | 0 | about 4 years ago |
| [LAPT] Bomnho_KeoNgot | 50.0 WPM | 16 | over 3 years ago |
| [LAPT] Peanut23 | 35.5 WPM | 178 | over 2 years ago |
| [LAPT] Poland | 40.5 WPM | 7 | about 4 years ago |
| [LAPT] stacey.choi07 | 74.3 WPM | 39 | about 2 years ago |
| [LAPT] PoorRowly | 51.7 WPM | 2 | almost 4 years ago |
| [LAPT] Xero818 | 72.1 WPM | 26 | 11 days ago |
| [LAPT] talharehanmunawar | - WPM | 0 | never |
| [LAPT] Mohamed_95 | 36.3 WPM | 0 | almost 4 years ago |
| [LAPT] medo.sied1990 | 53.7 WPM | 7 | over 3 years ago |
| [LAPT] mohinur | 52.3 WPM | 350 | about 2 months ago |
| [LAPT] FARHAN | 23.6 WPM | 0 | over 3 years ago |
| [LAPT] Fahddd | 59.5 WPM | 32 | over 3 years ago |
| [LAPT] maximus_09smart | 77.6 WPM | 118 | 8 months ago |
| [LAPT] AlmostThere | 57.3 WPM | 12 | over 3 years ago |
| [LAPT] gabrielfdecastro | 110.4 WPM | 49 | 9 months ago |
| [LAPT] s_michael.butler | 77.1 WPM | 1 | about 3 years ago |
| [LAPT] metriogaming | 112.3 WPM | 4 | about 3 years ago |
| [LAPT] Prateek.birhman | 49.6 WPM | 24 | almost 3 years ago |
| [LAPT] nyce | 80.3 WPM | 162 | over 2 years ago |
| [LAPT] FlashType | 23.2 WPM | 3 | 9 months ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.