we're bad at typing
| Races | Avg Speed | Avg Acc | |
| Last Week | 8 | 69.3 WPM | 97 % |
| Last Month | 9 | 78.8 WPM | 97 % |
| All Time | 26415 | 74.7 WPM | 97 % |
| Racer | Speed | Team Races | Last Race |
| [BADTYPR] Higgy | 115.7 WPM | 109 | over 3 years ago |
| [BADTYPR] Alexprolol123_55 | - WPM | 0 | never |
| [BADTYPR] 53169 | 38.4 WPM | 0 | about 4 years ago |
| [BADTYPR] akhmad | 56.7 WPM | 39 | almost 4 years ago |
| [BADTYPR] mszo | 62.1 WPM | 3 | about 4 years ago |
| [BADTYPR] jaquaviusjr | 67.5 WPM | 6 | about 4 years ago |
| [BADTYPR] ahnjs124 | 75.0 WPM | 1211 | over 2 years ago |
| [BADTYPR] syedfuzailmadni | 62.4 WPM | 0 | almost 4 years ago |
| [BADTYPR] Z4cEd1tz | 52.1 WPM | 2 | almost 4 years ago |
| [BADTYPR] NxtRange | 37.8 WPM | 1 | almost 4 years ago |
| [BADTYPR] AHMEDSAYYAM | 32.2 WPM | 18 | over 3 years ago |
| [BADTYPR] Cloud3 | 67.7 WPM | 19 | over 3 years ago |
| [BADTYPR] Stego_boi | 44.2 WPM | 105 | about 2 years ago |
| [BADTYPR] KeKeDM | 18.4 WPM | 1 | over 3 years ago |
| [BADTYPR] braylon.holland | 41.0 WPM | 3 | over 3 years ago |
| [BADTYPR] ZLuvsEmery | 49.3 WPM | 2 | over 3 years ago |
| [BADTYPR] vampin | - WPM | 0 | never |
| [BADTYPR] NormallyDumb | 30.6 WPM | 1 | over 2 years ago |
| [BADTYPR] boriskin | 87.8 WPM | 102 | almost 2 years ago |
| [BADTYPR] DylanBoneEggy | 59.3 WPM | 18 | about 2 years ago |
| [BADTYPR] TypingOnAnIpad | 69.9 WPM | 150 | almost 2 years ago |
| [BADTYPR] Amber | 19.7 WPM | 3 | over 1 year ago |
| [BADTYPR] vanilla | 57.1 WPM | 1 | about 1 year ago |
| [BADTYPR] YAHYA_FASTER | 61.5 WPM | 7 | 11 months ago |
| [BADTYPR] PebblePablo | 81.3 WPM | 4 | 6 months ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.