🎉 After 10 years, welcome to the new version of TyprX! bug or suggestion? let us know Discord community


71.4 WPM

7308 races - 308578 
Joined TyprX over 4 years ago


103.6 WPM   Highest Speed
105.02 hrs   Total Racing Time
141 s   Longest Race
  Place Speed Accuracy Race Time Date
  1st 81.3 wpm 98.5 % 59.0 s 2 days ago
  1st 57.8 wpm abandon - 2 days ago
  5th 68.7 wpm 96.6 % 51.5 s 2 days ago
  4th 63.5 wpm 97.6 % 47.3 s 2 days ago
  2nd 72.4 wpm 96.4 % 41.4 s 2 days ago
  1st 84.3 wpm 99.0 % 40.6 s 2 days ago
  1st 74.7 wpm 98.4 % 70.7 s 2 days ago
  1st 84.4 wpm 98.7 % 43.3 s 2 days ago
  3rd 57.5 wpm 97.8 % 38.6 s 2 days ago
  2nd 69.0 wpm 97.2 % 43.5 s 2 days ago
  4th 62.5 wpm 97.9 % 36.5 s 2 days ago
  1st 84.6 wpm 98.3 % 56.8 s 2 days ago

SPONSORS