And do I care about you, you fucking retarded humans? Go jump from a tall building, you will get free money. Go fuck yourself. Go kill yourself.
| Races | Avg Speed | Avg Acc | |
| Last Week | 0 | 0.0 WPM | - % |
| Last Month | 0 | 0.0 WPM | - % |
| All Time | 6 | 106.9 WPM | 99 % |
| Racer | Speed | Team Races | Last Race |
| [Fuck_Hu] deleted_42413 | 113.5 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42414 | 109.8 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42415 | 127.0 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42416 | 100.0 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42417 | 116.4 WPM | 1 | over 3 years ago |
| [Fuck_Hu] deleted_42418 | 119.9 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42419 | 120.5 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42420 | 120.6 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42438 | 121.9 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42440 | 110.5 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42441 | 118.3 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42442 | 116.3 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42443 | 127.6 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42444 | 105.8 WPM | 5 | over 3 years ago |
| [Fuck_Hu] deleted_42461 | 107.9 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42462 | 116.4 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42463 | 116.3 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42464 | 111.1 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42488 | 114.1 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42489 | 116.5 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42490 | 100.8 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42492 | 137.7 WPM | 0 | over 3 years ago |
| [Fuck_Hu] deleted_42493 | 121.6 WPM | 0 | over 3 years ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.