Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 72.0 wpm | abandon | - | 26 days ago |
| 4th | 86.4 wpm | 97.4 % | 41.7 s | 26 days ago |
| 3rd | 82.9 wpm | 96.8 % | 22.4 s | 26 days ago |
| 1st | 102.9 wpm | 98.7 % | 36.2 s | 26 days ago |
| 1st | 102.7 wpm | 98.2 % | 25.1 s | 26 days ago |
| 2nd | 92.5 wpm | 97.8 % | 40.2 s | 26 days ago |
| 3rd | 92.4 wpm | 97.4 % | 54.5 s | 26 days ago |
| 2nd | 93.8 wpm | 96.4 % | 24.3 s | 26 days ago |
| 1st | 76.1 wpm | abandon | - | 26 days ago |
| 1st | 77.3 wpm | abandon | - | 26 days ago |
| 1st | 94.5 wpm | 97.3 % | 33.0 s | 26 days ago |
| 4th | 84.6 wpm | 97.3 % | 46.1 s | 26 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.