Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 30.5 wpm | abandon | - | over 5 years ago |
| 2nd | 44.6 wpm | 96.9 % | 60.5 s | over 5 years ago |
| 1st | 30.5 wpm | abandon | - | over 5 years ago |
| 6th | 47.3 wpm | 95.0 % | 59.6 s | over 5 years ago |
| 2nd | 30.3 wpm | abandon | - | over 5 years ago |
| 2nd | 30.3 wpm | abandon | - | over 5 years ago |
| 5th | 44.3 wpm | 94.7 % | 132.6 s | over 5 years ago |
| 2nd | 42.0 wpm | 94.4 % | 111.3 s | over 5 years ago |
| 5th | 36.8 wpm | 93.5 % | 70.2 s | over 5 years ago |
| 5th | 36.8 wpm | 91.6 % | 101.2 s | over 5 years ago |
| 5th | 38.3 wpm | 92.8 % | 108.0 s | over 5 years ago |
| 2nd | 31.0 wpm | abandon | - | over 5 years ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.