Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 19.8 wpm | abandon | - | about 2 hours ago |
| 2nd | 26.0 wpm | 94.9 % | 198.5 s | about 2 hours ago |
| 4th | 21.5 wpm | 93.3 % | 147.6 s | about 2 hours ago |
| 1st | 20.5 wpm | abandon | - | 2 days ago |
| 1st | 21.2 wpm | abandon | - | 2 days ago |
| 1st | 26.1 wpm | 95.5 % | 225.5 s | 2 days ago |
| 1st | 26.6 wpm | 95.8 % | 126.2 s | 2 days ago |
| 4th | 26.0 wpm | 93.5 % | 142.8 s | 2 days ago |
| 3rd | 24.9 wpm | 94.0 % | 175.6 s | 2 days ago |
| 2nd | 27.2 wpm | 95.9 % | 216.4 s | 2 days ago |
| 1st | 27.6 wpm | 97.5 % | 141.4 s | 2 days ago |
| 3rd | 25.6 wpm | 94.7 % | 213.2 s | 2 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.