Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 2nd | 34.7 wpm | 94.1 % | 145.2 s | 35 minutes ago |
| 1st | 25.4 wpm | abandon | - | 42 minutes ago |
| 1st | 25.4 wpm | abandon | - | 43 minutes ago |
| 2nd | 26.0 wpm | 93.9 % | 67.0 s | about 1 hour ago |
| 1st | 41.6 wpm | 93.9 % | 108.3 s | about 1 hour ago |
| 3rd | 26.4 wpm | 91.2 % | 186.2 s | about 1 hour ago |
| 1st | 34.8 wpm | 95.2 % | 63.8 s | 1 day ago |
| 1st | 39.1 wpm | 95.6 % | 33.8 s | 1 day ago |
| 1st | 21.8 wpm | abandon | - | 5 days ago |
| 1st | 37.2 wpm | 93.5 % | 88.7 s | about 1 month ago |
| 1st | 31.9 wpm | 92.0 % | 60.1 s | about 1 month ago |
| 2nd | 32.5 wpm | 92.4 % | 51.7 s | about 1 month ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.