Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 2nd | 37.8 wpm | abandon | - | about 16 hours ago |
| 3rd | 51.9 wpm | 94.1 % | 34.7 s | about 16 hours ago |
| 3rd | 46.5 wpm | 94.1 % | 38.7 s | about 16 hours ago |
| 1st | 38.5 wpm | abandon | - | 2 days ago |
| 1st | 55.4 wpm | 97.6 % | 100.7 s | 2 days ago |
| 1st | 38.6 wpm | abandon | - | 2 days ago |
| 1st | 55.5 wpm | 96.3 % | 75.7 s | 15 days ago |
| 2nd | 38.9 wpm | abandon | - | 22 days ago |
| 3rd | 52.4 wpm | 96.1 % | 57.3 s | 22 days ago |
| 1st | 55.0 wpm | 96.2 % | 33.8 s | 22 days ago |
| 2nd | 39.8 wpm | abandon | - | 25 days ago |
| 3rd | 49.2 wpm | 95.2 % | 96.4 s | 25 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.