Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 38.2 wpm | abandon | - | 2 days ago |
| 4th | 46.5 wpm | 95.7 % | 83.9 s | 2 days ago |
| 4th | 38.5 wpm | 91.5 % | 35.8 s | 2 days ago |
| 2nd | 50.7 wpm | 98.3 % | 56.8 s | 2 days ago |
| 3rd | 41.4 wpm | abandon | - | 4 days ago |
| 3rd | 46.7 wpm | 92.9 % | 42.4 s | 4 days ago |
| 2nd | 51.1 wpm | 97.1 % | 79.8 s | 8 days ago |
| 2nd | 54.5 wpm | 98.5 % | 44.0 s | 8 days ago |
| 2nd | 51.8 wpm | 97.4 % | 34.8 s | 8 days ago |
| 4th | 48.4 wpm | 94.8 % | 95.4 s | 8 days ago |
| 3rd | 48.7 wpm | 96.5 % | 34.5 s | 8 days ago |
| 2nd | 53.7 wpm | 98.1 % | 106.1 s | 8 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.