Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 3rd | 98.2 wpm | abandon | - | almost 6 years ago |
| 1st | 114.1 wpm | 98.5 % | 34.7 s | almost 6 years ago |
| 1st | 124.1 wpm | 97.9 % | 45.4 s | almost 6 years ago |
| 1st | 124.8 wpm | 99.0 % | 46.6 s | almost 6 years ago |
| 1st | 113.2 wpm | 99.1 % | 36.0 s | almost 6 years ago |
| 1st | 124.5 wpm | 100.0 % | 20.7 s | almost 6 years ago |
| 1st | 131.3 wpm | 99.6 % | 24.7 s | almost 6 years ago |
| 1st | 118.8 wpm | 98.7 % | 31.8 s | almost 6 years ago |
| 1st | 117.9 wpm | 98.8 % | 34.1 s | almost 6 years ago |
| 3rd | 116.0 wpm | 98.1 % | 32.1 s | almost 6 years ago |
| 2nd | 142.3 wpm | 99.7 % | 24.0 s | almost 6 years ago |
| 1st | 98.9 wpm | abandon | - | almost 6 years ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.