Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 1st | 57.8 wpm | abandon | - | about 3 hours ago |
| 5th | 73.6 wpm | 95.0 % | 68.4 s | about 5 hours ago |
| 1st | 58.8 wpm | abandon | - | 7 days ago |
| 1st | 71.5 wpm | 94.5 % | 30.2 s | 7 days ago |
| 2nd | 70.9 wpm | 95.6 % | 38.1 s | 7 days ago |
| 4th | 58.6 wpm | 93.0 % | 46.1 s | 7 days ago |
| 1st | 75.7 wpm | 96.6 % | 55.5 s | 7 days ago |
| 1st | 80.5 wpm | 96.8 % | 23.1 s | 7 days ago |
| 1st | 87.0 wpm | 96.8 % | 51.7 s | 7 days ago |
| 1st | 69.3 wpm | 95.1 % | 34.6 s | 8 days ago |
| 1st | 76.7 wpm | 96.1 % | 75.9 s | 8 days ago |
| 1st | 70.2 wpm | 94.9 % | 29.9 s | 8 days ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.