Typing License
| Place | Speed | Accuracy | Race Time | Date |
| 3rd | 53.2 wpm | 97.1 % | 23.7 s | 25 days ago |
| 2nd | 58.7 wpm | 97.2 % | 50.1 s | about 2 months ago |
| 1st | 50.2 wpm | abandon | - | about 2 months ago |
| 1st | 50.1 wpm | abandon | - | about 2 months ago |
| 2nd | 68.1 wpm | 98.2 % | 77.5 s | about 2 months ago |
| 1st | 72.6 wpm | 98.3 % | 38.0 s | about 2 months ago |
| 1st | 61.6 wpm | 97.6 % | 89.6 s | about 2 months ago |
| 4th | 62.8 wpm | 98.0 % | 56.4 s | about 2 months ago |
| 4th | 51.6 wpm | 96.5 % | 66.3 s | about 2 months ago |
| 3rd | 61.1 wpm | 96.4 % | 65.8 s | about 2 months ago |
| 1st | 79.8 wpm | 99.2 % | 38.4 s | about 2 months ago |
| 3rd | 55.0 wpm | abandon | - | 2 months ago |
TyprX is the official app used for the Ultimate Typing Championship. Made at Das Keyboard and Metadot by people who care about typing.