🎉 After 10 years, welcome to the new version of TyprX! bug or suggestion? let us know Discord community


47.6 WPM

1444 races - 36494 
Joined TyprX over 2 years ago


102.6 WPM   Highest Speed
33.24 hrs   Total Racing Time
221 s   Longest Race
  Place Speed Accuracy Race Time Date
  1st 48.4 wpm 95.9 % 114.1 s about 1 month ago
  3rd 43.9 wpm 95.3 % 98.5 s about 1 month ago
  2nd 45.6 wpm 94.3 % 99.9 s 4 months ago
  4th 36.4 wpm 94.9 % 135.1 s 4 months ago
  1st 46.8 wpm 94.5 % 41.0 s 4 months ago
  1st 48.9 wpm 97.0 % 120.2 s 4 months ago
  4th 46.0 wpm 95.5 % 45.7 s 5 months ago
  5th 50.1 wpm 97.3 % 95.8 s 5 months ago
  3rd 56.5 wpm 96.9 % 46.7 s 5 months ago
  3rd 53.2 wpm 97.1 % 47.4 s 5 months ago
  2nd 53.2 wpm 96.7 % 75.6 s 5 months ago
  4th 43.6 wpm 94.0 % 82.6 s 5 months ago

SPONSORS